PROOFING/ FERMENTATION ROOM
The RR proofer cabinet offers remarkable insulation and stability, available in different sizes for your selection.
			Roll-in Proofer
			Reach-in Proofer
			Climate UnitThe RR proofer cabinet offers remarkable insulation and stability, available in different sizes for your selection.
| Roll-in Type | ||||
| GC-1076 | GC-1047 | GC-1048 | GC-1023 | |
600 x 800mm  | 
							1 trolley | 2 trolley | 4 trolley | 6 trolley | 
| Width (mm) | 1155 | 1155 | 2000 | |
| Height (mm) | 1135 | 1980 | 2040 | |
| Depth (mm) | 2220 | |||
| 1928 | 2773 | 3627 | ||
| Door hinge | ||||
| Voltage (V) | ||||
| Weight (KG) | 140 | 240 | 400 | 480 | 
| Current (A) | 13.6 | |||
| Power (kW) | 6.2 | |||
| Reach-in Type | Climate Unit | |||
| GC-2135 | GC-1046 | |||
600 x 800mm  | 
							15 tray | N/A | ||
| Width (mm) | 725 | 658 | ||
| Height (mm) | 990 | 108 | ||
| Depth (mm) | 2032 | 1915 | ||
| 1655 | N/A | |||
| Door hinge | N/A | |||
| Voltage (V) | ||||
| Weight (KG) | 145 | 3.9 | ||
| Current (A) | 6.7 | 13.6 | ||
| Power (kW) | 1.55 | 6.2 | ||